Jia Surfsuit – PDF Pattern

Jia Surfsuit - PDF Pattern

$16.00

It’s a one piece swimsuit, its a bodysuit, its a rashguard, its a sun cover up, its a surfsuit! The Jia is a raglan sleeved swimsuit with a zipper up the front. No need to sacrifice feeling cute when you’re trying to get a little extra sun protection! The Jia Surfsuit also offers optional underarm gussets for added mobility.

Rated 0 out of 5
(0 customer review)

Every purchase supports small businesses and keeps SewShare’s community and resources free for everyone. 

In Stock

  • Purchase includes sizes XS/0 - 7X/32 (32”/81cm -60”/152cm chest).
  • PDF pattern includes: instructions, A0 copy shop file, print at home pattern sized for A4 and letter, and projector files.
  • Designed for knit fabrics.
  • Get inspired and share your make using #JiaSurfsuit on social media.

The Jia Surfsuit is designed for knit fabrics. You will need a fabric with 4 way stretch and at least 50% crosswise stretch.

 

• Matching thread
• Stretch sewing machine needle
• 1/4”[.6cm] wide Wonder Tape
• 16”[41cm] zipper (we recommend plastic for swimwear)

 

OPTIONAL:
• Walking foot (a walking foot on your sewing machine can make it easier to sew with
slippery knits)

• The rashguard is made from nylon mesh fabric
• The orange version was made from a scuba knit
• The floral version is made from a nylon spandex fabric

 

Yardage Requirements

The yardage below is for both the top and bottom combined (of any cut or rise).

ZIPPERED VIEW
yard
meters
XS-M L-XXL 1X-4X 5X-7X
45” [114cm] Wide Fabric 1.5yd 2yd 2.3yd 2.8yd
54-60” [137-153cm] Wide Fabric 1.3yd 1.5yd 1.9yd 2.1yd
RASHGUARD VIEW
yard
meters
XS-M L-XXL 1X-4X 5X-7X
45” [114cm] Wide Fabric 1.3yd 1.3yd 1.8yd 2yd
54-60” [137-153cm] Wide Fabric 1.1yd 1.3yd 1.4yd 1.7yd
ZIPPERED VIEW
yard
meters
XS-M L-XXL 1X-4X 5X-7X
45” [114cm] Wide Fabric 1.4m 1.8m 2.1m 2.5m
54-60” [137-153cm] Wide Fabric 1.1m 1.4m 1.7m 1.9m
RASHGUARD VIEW
yard
meters
XS-M L-XXL 1X-4X 5X-7X
45” [114cm] Wide Fabric 1.1m 1.2m 1.6m 1.8m
54-60” [137-153cm] Wide Fabric 1m 1.1m 1.3m

FIT NOTES

This pattern has negative ease. That means that some of the finished garment measurements you see will be smaller than the body measurements for the given size. This is a common occurrence when you are making a knit garment that needs to stay in place on your body.

CROTCH SEAM TO CF: This is measured from the center of the crotch seam straight up to the center front (top of the zipper).

CROTCH SEAM TO CB: This is measured from the center of the crotch seam straight back to the center back (not including the collar).

SLEEVE LENGTH: This is measured from where the sleeve joins to the collar down to the sleeve hem.

For guidance on common fit adjustments, visit: fridaypatterncompany.com/pages/jia-surfsuit-fitting

SIZE CHART
inches
cm
xs s m l xl xxl 1x 2x 3x 4x 5x 6x 7x
CHEST 81.3cm – 83.8cm 86.4cm – 88.9cm 91.4cm – 94cm 96.5cm – 99.1cm 102cm – 109cm 112cm – 117cm 119cm – 122cm 124cm – 127cm 130cm – 132cm 135cm – 137cm 140cm – 142cm 145cm – 147cm 150cm – 152cm
Waist 61cm – 63.5cm 66cm – 68.6cm 71.1cm – 73.7cm 76.2cm – 81.3cm 83.8cm – 88.9cm 91.4cm – 99.1cm 102cm – 104cm 107cm – 109cm 112cm – 114cm 117cm – 119cm 122cm – 124cm 127cm – 130cm 132cm – 135cm
Hips 86.4cm – 88.9cm 88.9cm – 91.4cm 94cm – 96.5cm 99.1cm – 104cm 107cm – 114cm 117cm – 124cm 127cm – 130cm 132cm – 135cm 137cm – 140cm 142cm – 145cm 147cm – 150cm 152cm – 155cm 157cm – 160cm
FINISHED GARMENT MEASUREMENTS
inches
cm
xs s m l xl xxl 1x 2x 3x 4x 5x 6x 7x
FULL CHEST 66cm 71.1cm 76.2cm 81.3cm 86.4cm 96.8cm 104cm 109cm 114cm 120cm 125cm 130cm 135cm
WAIST 57.4cm 62.5cm 67.3cm 72.1cm 77.2cm 87.1cm 94.7cm 99.6cm 104cm 109cm 115cm 119cm 124cm
HIP 79.5cm 84.6cm 89.9cm 95cm 100cm 110cm 118cm 123cm 129cm 134cm 139cm 144cm 149cm
CROTCH SEAM TO CF 63.8cm 65.3cm 66.5cm 68.1cm 69.6cm 71.1cm 72.9cm 74.2cm 75.7cm 77.2cm 78.5cm 80cm 81.3cm
CROTCH SEAM TO CB 68.6cm 70.1cm 71.4cm 72.9cm 74.2cm 75.9cm 77.7cm 79cm 80.5cm 81.8cm 83.3cm 84.8cm 86.1cm
CROTCH WIDTH 4.8cm 4.8cm 4.8cm 5.1cm 5.3cm 5.6cm 5.8cm 5.8cm 5.8cm 6.1cm 6.1cm 6.3cm 6.3cm
SLEEVE LENGTH 64cm 64.8cm 65.3cm 66cm 67.1cm 67.8cm 68.6cm 69.3cm 70.4cm 71.1cm 71.9cm 72.6cm 73.7cm
SIZE CHART
inches
cm
xs s m l xl xxl 1x 2x 3x 4x 5x 6x 7x
CHEST 32″ – 33″ 34″ – 35″ 36″ – 37″ 38″ – 39″ 40″ – 43″ 44″ – 46″ 47″ – 48″ 49″ – 50″ 51″ – 52″ 53″ – 54″ 55″ – 56″ 57″ – 58″ 59″ – 60″
Waist 24″ – 25″ 26″ – 27″ 28″ – 29″ 30″ – 32″ 33″ – 35″ 36″ – 39″ 40″ – 41″ 42″ – 43″ 44″ – 45″ 46″ – 47″ 48″ – 49″ 50″ – 51″ 52″ – 53″
Hips 34″ – 35″ 35″ – 36″ 37″ – 38″ 39″ – 41″ 42″ – 45″ 46″ – 49″ 50″ – 51″ 52″ – 53″ 54″ – 55″ 56″ – 57″ 58″ – 59″ 60″ – 61″ 62″ – 63″
FINISHED GARMENT MEASUREMENTS
inches
cm
xs s m l xl xxl 1x 2x 3x 4x 5x 6x 7x
FULL CHEST 26″ 28″ 30″ 32″ 34″ 38.1″ 41.1″ 43″ 45″ 47.1″ 49.1″ 51.1″ 53.2″
WAIST 22.6″ 24.6″ 26.5″ 28.4″ 30.4″ 34.3″ 37.3″ 39.2″ 41.1″ 43.1″ 45.1″ 47″ 49″
HIP 31.3″ 33.3″ 35.4″ 37.4″ 39.4″ 43.5″ 46.5″ 48.6″ 50.6″ 52.6″ 54.7″ 56.7″ 58.7″
CROTCH SEAM TO CF 25.1″ 25.7″ 26.2″ 26.8″ 27.4″ 28″ 28.7″ 29.2″ 29.8″ 30.4″ 30.9″ 31.5″ 32″
CROTCH SEAM TO CB 27″ 27.6″ 28.1″ 28.7″ 29.2″ 29.9″ 30.6″ 31.1″ 31.7″ 32.2″ 32.8″ 33.4″ 33.9″
CROTCH WIDTH 1.9″ 1.9″ 1.9″ 2″ 2.1″ 2.2″ 2.3″ 2.3″ 2.3″ 2.4″ 2.4″ 2.5″ 2.5″
SLEEVE LENGTH 25.2″ 25.5″ 25.7″ 26″ 26.4″ 26.7″ 27″ 27.3″ 27.7″ 28″ 28.3″ 28.6″ 29″

Reviews

There are no reviews yet.

Be the first to review “Jia Surfsuit – PDF Pattern”

Your email address will not be published. Required fields are marked *


SEWSHARE AT YOUR SIDE

Community and video resources to help every step of the way!

Helpful Technique Videos

More Patterns

S1149 Skirt ValerieS1149 Skirt Valerie

S1149 Skirt Valerie

$5.99
0out of 5
S1002 Dress JetS1002 Dress Jet

S1002 Dress Jet

$5.99
0out of 5
S1009 Skirt ClaireS1009 Skirt Claire

S1009 Skirt Claire

$5.99
0out of 5
124 Bolivian Milkmaid’s Jacket124 Bolivian Milkmaid's Jacket

124 Bolivian Milkmaid's Jacket

Price range: $12.95 through $14.95
0out of 5
S1131 Top EllaS1131 Top Ella

S1131 Top Ella

$5.99
0out of 5

Choose From 1000s of Fabrics